Opening hours and contact information
Opening hours
3.7.2025
Thursday
Lataus
24H
Market
24H
Week 27
Week 28
Lataus | Market | |||||||
---|---|---|---|---|---|---|---|---|
30.6 | Mo | 24H | 24H | |||||
1.7 | Tu | 24H | 24H | |||||
2.7 | We | 24H | 24H | |||||
3.7 | Th | 24H | 24H | |||||
4.7 | Fr | 24H | 24H | |||||
5.7 | Sa | 24H | 24H | |||||
6.7 | Su | 24H | 24H |
Contact information
Services
Other services
Normal Charging
Fast Charging
400V
ABC-lataus - Charging Network
Lataus
Market
Services
Other services
Normal ChargingFast Charging400VABC-lataus - Charging NetworkLatausMarketStation services produced by:
HOK-Elanto Liiketoiminta Oy