Opening hours and contact information
Opening hours
11.7.2025
Friday
Lataus
24H
Market
7-22
Week 28
Week 29
Lataus | Market | |||||||
---|---|---|---|---|---|---|---|---|
7.7 | Mo | 24H | 7-22 | |||||
8.7 | Tu | 24H | 7-22 | |||||
9.7 | We | 24H | 7-22 | |||||
10.7 | Th | 24H | 7-22 | |||||
11.7 | Fr | 24H | 7-22 | |||||
12.7 | Sa | 24H | 7-22 | |||||
13.7 | Su | 24H | 9-22 |
Contact information
Services
Other services
Normal Charging
Lataus
Market
Services
Other services
Normal ChargingLatausMarketStation services produced by:
Osuuskauppa PeeÄssä